Special Education
The true light, which enlightens everyone, was coming into the world. ~ John 1:9
Learning Differences in Catholic Education
Support Accommodations Provided:
The overall majority of our Catholic schools offer some level of academic support services or accommodations. We recommend reaching out to the school directly to discuss your child’s specific needs.
Schools | On Site Special Education Teacher(s) | Offers Lexia Core5 Reading for PreK-Grades 5 | Specialized Services |
---|---|---|---|
FALL RIVER | |||
YES | N/A | Individually designed education plans, Tutoring, Executive Functioning Supports |
|
YES | YES | Individually designed education plans, Dyslexia Screening, Orton Gillingham Approach trained teachers, Speech, Reading Support, Small Group Support, Executive Functioning Supports | |
YES | YES | Orton Gillingham Approach trained teachers, Study Skills, Executive Functioning Supports, Reading Support, Small Group Support | |
YES | YES | Individually designed education plans, Orton Gillingham Approach trained teachers, Reading Specialist, Speech, Classroom Teachers Assistants, Adjustment Counselor, Reading and Math Early Screening, Tutoring, Small Group Supports | |
YES | YES | Individually designed education plans, Classroom Teacher Assistants, Dyslexia Screening, Executive Functioning Supports, Orton Gillingham Approach trained teachers, Reading Specialist, Adjustment Counselor, Tutoring |
|
YES | YES | Individually designed education plans, Dyslexia Screening, Orton Gillingham Approach trained teachers, Small Group Support, Executive Functioning Supports | |
DARTMOUTH | |||
YES | N/A | Individually designed education plans, Tutoring, Academic Support Class, Study Skills Class, Classroom Inclusion, Orton Gillingham Approach trained teachers, Executive Function, Small Group Instruction, Individual Instruction |
|
NEW BEDFORD | |||
YES (2X week) | YES | Individually designed education plans, Reading Support, Orton Gillingham Approach trained teachers, Classroom Teacher Assistants | |
YES | --- | Individually designed education plans, Orton Gillingham Approach trained teachers, Reading Support, Small Group Supports | |
YES | YES | Individually designed education plans, Reading Support, Math Support, Orton Gillingham Approach trained teachers, Teacher Assistant Support | |
YES (1X week) | --- | Individually designed education plans, Reading Support, Orton Gillingham Approach trained teachers, Teacher Assistant Support, Tutoring, Classroom Inclusion Support | |
YES | YES | Individually designed education plans, Reading Support, Orton Gillingham Approach trained teachers, Teacher Assistant Support |
|
CAPE COD | |||
YES | N/A | Individually designed education plans, Tutoring Support, Classroom Inclusion Support | |
YES | --- | Individually designed education plans, Literacy Specialist, Wilson Reading Specialist, Tutoring, Teacher Assistants in PreK- Gr. 2 | |
ATTLEBORO / MANSFIELD / TAUNTON | |||
N/A | Individually designed education plans, Peer Tutoring, MTSS (Multi-tiered Systems of Support) and the ARC (Academic Resources Center) | ||
--- | Individually designed education plans, Wilson Reading Specialist, Executive Functioning Supports, Teacher Assistant Support | ||
NO | --- | Individually designed education plans, Resource Support, Small Group Instruction, Speech an & Language, Wilson Reading, Literacy Support | |
YES | --- | Individually designed education plans, Resource Support, Small Group Instruction, Speech, Literacy Support |
|
YES | --- | MS - Writing Tutorial, ES - Reading Support, Teacher Assistants work with Small Group, One-on-One Support |
The schools marked in RED are Certified Pathways Approach Program schools